Imports from Ukraine in the USA decreased to 144.85 USD Million in Might from 162.45 USD Million in April of 2023. supply: U.s. Census Bureau
Imports from Ukraine in the USA averaged 77.00 USD Million from 1992 till 2023, reaching an all time excessive of 329.40 USD Million in October of 2008 and a report low of 0.00 USD Million in January of 1992. This web page features a chart with historic information for the USA Imports from Ukraine. United States Imports from Ukraine – values, historic information and charts – was final up to date on August of 2023.
Buying and selling Economics members can view, obtain and examine information from practically 200 nations, together with greater than 20 million financial indicators, alternate charges, authorities bond yields, inventory indexes and commodity costs.
The Buying and selling Economics Utility Programming Interface (API) offers direct entry to our information. It permits API purchasers to obtain hundreds of thousands of rows of historic information, to question our real-time financial calendar, subscribe to updates and obtain quotes for currencies, commodities, shares and bonds.
Please Paste this Code in your Web site

United States Imports by Class | Final | Earlier | ||
---|---|---|---|---|
Complete Power-related Petroluem Merchandise | 18462382.00 | 19155113.00 | USD Thousand | Might/23 |
Crude Petroleum Worth | 8702226.00 | 9562893.00 | USD Thousand | Might/23 |
Metal Merchandise | 3227461.00 | 3069517.00 | USD Thousand | Jun/23 |
Carbon Metal Produc | 2137360.00 | 1886768.00 | USD Thousand | Jun/23 |
Alloy Metal Merchandise | 757986.00 | 792130.00 | USD Thousand | Jun/23 |
Items On A Stability of Funds Foundation | 266289.00 | 252940.00 | USD Million | Might/23 |
Complete Nonpetroleum | 235668.39 | 242017.07 | USD Million | Might/23 |
Non Petroleum | 235668.00 | 242017.00 | USD Million | Might/23 |
Manufactured Items | 229170.00 | 217550.00 | USD Million | Might/23 |
NAICS – Manufacturing | 229038.10 | 215450.50 | USD Million | Might/23 |
Capital Items | 68085.00 | 67377.00 | USD Million | Might/23 |
Client Items | 62624.00 | 59246.00 | USD Million | Might/23 |
Nonelectrical Equipment | 55918.02 | 55196.72 | USD Million | Might/23 |
Superior Know-how Prd | 51416.00 | 48527.00 | USD Million | Might/23 |
Industrial Provides | 40852.00 | 42505.00 | USD Million | Might/23 |
NAICS – Transportation Tools | 40497.30 | 38094.90 | USD Million | Might/23 |
Autos and Components | 38310.00 | 36752.00 | USD Million | Might/23 |
Imports Of Automotive Autos, Components & Engines (Fas) | 37364.00 | 37140.00 | USD Million | Might/23 |
Cars & Components (bci 616) | 35947.00 | 33152.00 | USD Million | Dec/22 |
Automotive Autos | 34872.00 | 34787.00 | USD Million | Might/23 |
Autos Sitc | 30357.00 | 29290.00 | USD Million | Might/23 |
Durables, Manufactured | 29620.36 | 30970.24 | USD Million | Might/23 |
NAICS – Chemical substances | 28143.30 | 26746.40 | USD Million | Might/23 |
Atp – Info and Communications | 23756.00 | 21297.00 | USD Million | Might/23 |
Electrical Equipment (4) Sitc | 23311.00 | 21719.00 | USD Million | Might/23 |
NAICS – Equipment Besides Electrical | 21569.40 | 20890.40 | USD Million | Might/23 |
Fuels & Lubricants | 20110.52 | 21023.88 | USD Million | Might/23 |
Petroleum Preparations Sitc | 19804.00 | 18527.00 | USD Million | Might/23 |
Petroleum & Merchandise | 18277.46 | 18979.60 | USD Million | Might/23 |
Complete Petroleum | 18277.46 | 18979.60 | USD Million | Might/23 |
Petroleum | 18277.00 | 18980.00 | USD Million | Might/23 |
Meals & Feeds & Drinks | 17377.00 | 16537.00 | USD Million | Might/23 |
Family Items | 17088.87 | 18977.10 | USD Million | Might/23 |
Agricultural Commodities | 17052.00 | 16326.00 | USD Million | Might/23 |
Meals, Feeds & Drinks (fas) | 15912.00 | 16390.00 | USD Million | Might/23 |
Meals, Feeds & Drinks | 15911.89 | 16389.72 | USD Million | Might/23 |
NAICS – Mining | 14403.60 | 13269.80 | USD Million | Might/23 |
Chemical substances – Medicinal Sitc | 14351.00 | 13285.00 | USD Million | Might/23 |
Meals, Feeds, and Drinks | 13899.00 | 14236.00 | USD Million | Might/23 |
NAICS – Oil & Gasoline | 13863.30 | 12665.00 | USD Million | Might/23 |
NAICS – Main Metallic Merchandise | 13778.30 | 14422.60 | USD Million | Might/23 |
Television S, Vcr S, And so forth. (4) Sitc | 13292.00 | 12967.00 | USD Million | Might/23 |
ADP Tools and Workplace Machines Sitc | 13223.00 | 10832.00 | USD Million | Might/23 |
Crude Oil | 12555.32 | 12537.22 | USD Million | Might/23 |
Common Industrial Machines Sitc | 12190.00 | 11714.00 | USD Million | Might/23 |
Different Agricultural Meals | 11416.90 | 11533.50 | USD Million | Might/23 |
Different Merchandise (fas) | 11335.00 | 10656.00 | USD Million | Might/23 |
N.e.s. M5 | 11334.51 | 10656.49 | USD Million | Might/23 |
N.e.s. M50 | 11334.51 | 10656.49 | USD Million | Might/23 |
N.e.s. M500 | 11334.51 | 10656.49 | USD Million | Might/23 |
Different Items | 10174.00 | 9548.00 | USD Million | Might/23 |
NAICS – Meals and Kindred Merchandise | 8998.10 | 8581.40 | USD Million | Might/23 |
NAICS – Items Returned Or Reimported | 8785.50 | 7976.90 | USD Million | Might/23 |
Computer systems | 8331.52 | 7026.39 | USD Million | Might/23 |
NAICS – Fabricated Metallic Merchandise | 8051.50 | 7566.60 | USD Million | Might/23 |
Energy Producing Machines (4) Sitc | 7286.00 | 6815.00 | USD Million | Might/23 |
Specialised Industrial Machines Sitc | 7284.00 | 7198.00 | USD Million | Might/23 |
NAICS – Petroleum and Coal Merchandise | 7054.90 | 7115.30 | USD Million | Might/23 |
Clothes Sitc | 6973.00 | 6354.00 | USD Million | Might/23 |
Scientific Devices (4) Sitc | 6953.00 | 6318.00 | USD Million | Might/23 |
NAICS – Attire and Equipment | 6736.40 | 6124.50 | USD Million | Might/23 |
NAICS – Plastic and Rubber Merchandise | 6153.40 | 5967.30 | USD Million | Might/23 |
Metallic Manufactures, N.e.s. Sitc | 6073.00 | 5764.00 | USD Million | Might/23 |
Semiconductors | 5789.66 | 5906.65 | USD Million | Might/23 |
Full & Assembled | 5093.21 | 5108.03 | USD Million | Might/23 |
Furnishings and Bedding (4) Sitc | 4634.00 | 4381.00 | USD Million | Might/23 |
Chemical substances – Natural Sitc | 4461.00 | 6658.00 | USD Million | Might/23 |
NAICS – Agricultural Merchandise | 4330.50 | 4427.40 | USD Million | Might/23 |
Greens and Fruits Sitc | 4250.00 | 4378.00 | USD Million | Might/23 |
NAICS – Furnishings and Fixtures | 3900.30 | 3706.80 | USD Million | Might/23 |
Different Petroleum Merchandise | 3625.66 | 3866.26 | USD Million | Might/23 |
NAICS – Leather-based and Allied Merchandise | 3450.30 | 2953.50 | USD Million | Might/23 |
Residence Leisure Eqp. | 2856.98 | 2803.72 | USD Million | Might/23 |
Engines & Engine Components | 2807.96 | 2749.46 | USD Million | Might/23 |
NAICS – Drinks and Tobacco | 2778.00 | 2501.70 | USD Million | Might/23 |
Textile Yarn, Cloth Sitc | 2629.00 | 2446.00 | USD Million | Might/23 |
NAICS – Nonmetallic Mineral Merchandise | 2491.10 | 2280.60 | USD Million | Might/23 |
Footwear Sitc | 2273.00 | 1850.00 | USD Million | Might/23 |
Fish and Preparations Sitc | 2189.00 | 1970.00 | USD Million | Might/23 |
NAICS – Paper Merchandise | 2085.60 | 2006.90 | USD Million | Might/23 |
NAICS – Textile Mill Merchandise | 2023.50 | 1841.00 | USD Million | Might/23 |
NAICS – Wooden Merchandise | 2015.80 | 1844.50 | USD Million | Might/23 |
Chemical substances – Cosmetics Sitc | 1987.00 | 1789.00 | USD Million | Might/23 |
Fish & Shellfish | 1908.10 | 2202.46 | USD Million | Might/23 |
Minimal Worth Shipments | 1905.91 | 1962.55 | USD Million | Might/23 |
Gasoline Oil | 1829.16 | 2306.01 | USD Million | Might/23 |
Different Valuable Metals | 1692.80 | 1264.15 | USD Million | Might/23 |
Plastic Supplies | 1687.81 | 1713.99 | USD Million | Might/23 |
Jewellery | 1675.85 | 1617.87 | USD Million | Might/23 |
Bauxite & Aluminum | 1664.65 | 1584.64 | USD Million | Might/23 |
Paper and Paperboard Sitc | 1637.00 | 1577.00 | USD Million | Might/23 |
iletries & Cosmetics | 1553.79 | 1502.18 | USD Million | Might/23 |
Photographic Tools Sitc | 1508.00 | 1393.00 | USD Million | Might/23 |
Agl. Equipment & Equip. | 1502.21 | 1550.40 | USD Million | Might/23 |
Chemical substances – Inorganic Sitc | 1444.00 | 1171.00 | USD Million | Might/23 |
NAICS – Used Or Second-hand Merchandise | 1343.10 | 1558.00 | USD Million | Might/23 |
Automotive Tires & Tubes | 1252.37 | 1404.07 | USD Million | Might/23 |
Wine & Associated Merchandise | 1224.65 | 1142.01 | USD Million | Might/23 |
Iron & Metal Adv. Mfg. | 1184.25 | 1218.25 | USD Million | Might/23 |
Wooden Manufactures Sitc | 1173.00 | 1068.00 | USD Million | Might/23 |
NAICS – Fish and Different Marine Merchandise | 1159.40 | 992.10 | USD Million | Might/23 |
Meat and Preparations Sitc | 1142.00 | 1052.00 | USD Million | Might/23 |
NAICS – Livestock and Livestock Produc | 1105.90 | 1037.40 | USD Million | Might/23 |
Journey Items Sitc | 1017.00 | 925.00 | USD Million | Might/23 |
Metalworking Machines Sitc | 989.00 | 1093.00 | USD Million | Might/23 |
Oils and Fat of Vegetable Sitc | 954.00 | 957.00 | USD Million | Might/23 |
Gold, Nonmonetary Sitc | 936.00 | 1957.00 | USD Million | Might/23 |
Nonmonetary Gold | 931.26 | 1955.24 | USD Million | Might/23 |
Metallic Ores and Scrap Sitc | 900.00 | 999.00 | USD Million | Might/23 |
Meals Oils & Oilseeds | 886.16 | 862.57 | USD Million | Might/23 |
Chemical substances – Fertilizers Sitc | 860.00 | 870.00 | USD Million | Might/23 |
Copper | 847.25 | 948.09 | USD Million | Might/23 |
Feedstuff & Meals Grains | 845.91 | 822.58 | USD Million | Might/23 |
Cork, Wooden, and Lumber Sitc | 833.00 | 787.00 | USD Million | Might/23 |
NAICS – Textile and Materials | 752.50 | 711.50 | USD Million | Might/23 |
Pure Gasoline | 749.49 | 1094.31 | USD Million | Might/23 |
Numismatic Cash | 747.32 | 799.60 | USD Million | Might/23 |
NAICS – Scrap and Waste | 736.30 | 790.70 | USD Million | Might/23 |
Pulp & Paper Equipment | 700.72 | 657.04 | USD Million | Might/23 |
NAICS – Minerals & Ores | 540.30 | 604.80 | USD Million | Might/23 |
Inexperienced Espresso | 498.75 | 482.19 | USD Million | Might/23 |
Nuclear Gasoline Supplies | 480.18 | 235.95 | USD Million | Might/23 |
Oth. Gem Stones | 464.80 | 421.12 | USD Million | Might/23 |
Pleasure Boats & Motors | 438.18 | 425.83 | USD Million | Might/23 |
Bikes & Components | 431.34 | 519.25 | USD Million | Might/23 |
Chemical substances – Dyeing Sitc | 416.00 | 410.00 | USD Million | Might/23 |
Picture & Optical Eqp. | 406.23 | 447.50 | USD Million | Might/23 |
Miscellaneous Nonferrous | 404.66 | 584.57 | USD Million | Might/23 |
Pulp and Waste Paper Sitc | 351.00 | 342.00 | USD Million | Might/23 |
Paper Base Shares | 340.47 | 325.15 | USD Million | Might/23 |
Reside Animals Sitc | 288.00 | 285.00 | USD Million | Might/23 |
Crude Fertilizers and Minerals Sitc | 287.00 | 299.00 | USD Million | Might/23 |
Each day Merchandise & Eggs | 277.12 | 269.00 | USD Million | Might/23 |
Electrical Power | 276.27 | 339.01 | USD Million | Might/23 |
Nickel | 263.17 | 359.65 | USD Million | Might/23 |
Plywood & Veneers | 255.91 | 263.33 | USD Million | Might/23 |
Glassware & Porcelain | 225.85 | 228.02 | USD Million | Might/23 |
Nuts & Preparations | 219.73 | 225.61 | USD Million | Might/23 |
NAICS – Forestry Merchandise | 210.70 | 211.40 | USD Million | Might/23 |
Different Navy Tools | 189.31 | 183.23 | USD Million | Might/23 |
Cane & Beet Sugar | 181.29 | 163.79 | USD Million | Might/23 |
Zinc | 159.62 | 213.93 | USD Million | Might/23 |
Marine Engine & Components | 103.71 | 97.24 | USD Million | Might/23 |
Nonfarm Tractors & Components | 94.89 | 90.29 | USD Million | Might/23 |
Information, Tapes & Disks | 90.04 | 99.63 | USD Million | Might/23 |
Coal Sitc | 85.00 | 108.00 | USD Million | Might/23 |
Crude Petroleum Unit Value | 74.23 | 79.67 | USD | Might/23 |
Cocoa Beans | 60.15 | 128.99 | USD Million | Might/23 |
Newsprint | 42.13 | 46.30 | USD Million | Might/23 |
United Nations Comtrade Database